Size Guide
Find the measurements for your piece, then compare with a garment you already love.
Don’t see your piece? Ask us about fit below.
General body guide — numeric sizes
These general guides describe body measurements. For a specific piece, choose its garment chart above.
| Size | Bust | Waist | Low hip |
|---|---|---|---|
| 2 | 33.585.09 | 26.567.31 | 36.592.71 |
| 4 | 34.587.63 | 27.569.85 | 37.595.25 |
| 6 | 35.590.17 | 28.572.39 | 38.597.79 |
| 8 | 36.7593.35 | 29.7575.57 | 39.75100.97 |
| 10 | 38.2597.16 | 31.2579.38 | 41.25104.78 |
| 12 | 40101.6 | 3383.82 | 43109.22 |
| 14 | 42106.68 | 3588.9 | 45114.3 |
| 16 | 44.5113.03 | 37.595.25 | 47.5120.65 |
General body guide — alphanumeric sizes
These general guides describe body measurements. For a specific piece, choose its garment chart above.
| Size | Bust | Waist | Low hip |
|---|---|---|---|
| S | 34.5–35.587.63–90.17 | 27.5–28.569.85–72.39 | 37.5–38.595.25–97.79 |
| M | 36.75–38.2593.35–97.16 | 29.75–31.2575.57–79.38 | 39.75–41.25100.97–104.78 |
| L | 40101.6 | 3383.82 | 43109.22 |
| XL | 42106.68 | 3588.9 | 45114.3 |
| 2XL | 44.5113.03 | 37.595.25 | 47.5120.65 |
Plume Chino
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Waist | Low hip | Inseam |
|---|---|---|---|
| 2 | 26.567.31 | 46116.84 | 30.577.47 |
| 4 | 27.569.85 | 47119.38 | 30.577.47 |
| 6 | 28.572.39 | 48121.92 | 30.577.47 |
| 8 | 29.7575.57 | 49124.46 | 30.577.47 |
| 10 | 31.2579.38 | 50.5128.27 | 30.577.47 |
| 12 | 3383.82 | 52.25132.72 | 30.577.47 |
| 14 | 3588.9 | 54.25137.8 | 30.577.47 |
| 16 | 37.595.25 | 56.75144.15 | 30.577.47 |
About the fit
The same size chart applies to both Plume Chino colors. Sculptural volume at the hip and a gathered bubble hem. Compare waist, low hip, and inseam with a similar trouser.
Paloma Pant
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Waist | Low hip | Inseam |
|---|---|---|---|
| 2 | 26.567.31 | 3999.06 | 3281.28 |
| 4 | 27.569.85 | 40101.6 | 3281.28 |
| 6 | 28.572.39 | 41104.14 | 3281.28 |
| 8 | 29.7575.57 | 42106.68 | 3281.28 |
| 10 | 31.2579.38 | 42.5107.95 | 3281.28 |
| 12 | 3383.82 | 44.25112.4 | 3281.28 |
| 14 | 3588.9 | 46.25117.48 | 3281.28 |
| 16 | 37.595.25 | 48.75123.83 | 3281.28 |
About the fit
High-rise, wide-leg silhouette with tailored pleats. Compare waist and inseam as well as hip measurements.
Palerma Halter Vest
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Front length | Side body length |
|---|---|---|---|
| 2 | 33.585.09 | 44111.76 | 3.759.53 |
| 4 | 34.587.63 | 44111.76 | 4.2510.8 |
| 6 | 35.590.17 | 44111.76 | 4.7512.07 |
| 8 | 36.7593.35 | 44111.76 | 5.2513.34 |
| 10 | 38.2597.16 | 44111.76 | 5.7514.61 |
| 12 | 40101.6 | 44111.76 | 6.2515.88 |
| 14 | 42106.68 | 44111.76 | 6.7517.15 |
| 16 | 44.5113.03 | 44111.76 | 7.2518.42 |
About the fit
Halter neckline. Front length includes the extended center panel.
La’Donna Cropped Shirt
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Waist | Length | Sleeve length |
|---|---|---|---|---|
| S | 3588.9 | 34.587.63 | 1640.64 | 22.557.15 |
| M | 3793.98 | 36.592.71 | 16.541.91 | 23.7560.33 |
| L | 40101.6 | 39.5100.33 | 1743.18 | 2358.42 |
| XL | 43109.22 | 42.5107.95 | 17.544.45 | 23.2559.06 |
| XXL | 46116.84 | 45.5115.57 | 1845.72 | 23.559.69 |
About the fit
Cropped silhouette with a draped cowl. Check bust and length; lifting your arms may raise the hem.
Orlan Mini Skirt
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Waist | High hip | Low hip | Side / back length |
|---|---|---|---|---|
| 4 | 27.569.85 | 33.585.09 | 3691.44 | 15.539.37 |
| 6 | 28.572.39 | 34.587.63 | 3793.98 | 15.87540.32 |
| 8 | 29.7575.57 | 35.7590.81 | 38.2597.16 | 16.2541.28 |
| 10 | 31.2579.38 | 37.2594.62 | 39.75100.97 | 16.62542.23 |
| 12 | 3383.82 | 3999.06 | 41.5105.41 | 1743.18 |
About the fit
The V-shaped front is shorter. The chart’s length is measured at the side / center back.
Sundaze Mini Dress
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Waist | Low hip |
|---|---|---|---|
| S | 27.12568.9 | 23.62560.01 | 28.572.39 |
| M | 29.12573.98 | 25.62565.09 | 30.577.47 |
| L | 32.12581.6 | 28.62572.71 | 33.585.09 |
| XL | 35.12589.22 | 31.62580.33 | 36.592.71 |
| XXL | 38.12596.84 | 34.62587.95 | 39.5100.33 |
About the fit
Bodycon mini silhouette with side ruching. Compare with a similar fitted stretch dress.
Sundaze Maxi Dress
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 27.970.87 | 24.963.25 | 49.6125.98 |
| M | 29.975.95 | 26.968.33 | 50.4128.02 |
| L | 32.983.57 | 29.975.95 | 51.2130.05 |
| XL | 35.991.19 | 32.983.57 | 52132.08 |
| XXL | 38.998.81 | 35.991.19 | 52.8134.11 |
| XXXL | 41.9106.43 | 38.998.81 | 53.5135.89 |
| 4XL | 44.9114.05 | 41.9106.43 | 54.3137.92 |
| 5XL | 47.9121.67 | 44.9114.05 | 55.1139.95 |
About the fit
Fitted maxi silhouette. Compare bust, waist, and length with a similar dress.
Sundaze Crop
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Waist | Length | Sleeve length |
|---|---|---|---|---|
| S | 27.970.87 | 24.562.23 | 17.644.7 | 4.110.41 |
| M | 29.975.95 | 2768.58 | 1845.72 | 4.210.67 |
| L | 31.981.03 | 2973.66 | 18.647.24 | 4.411.18 |
| XL | 34.988.65 | 3281.28 | 19.248.77 | 4.511.43 |
| XXL | 37.996.27 | 3588.9 | 19.950.55 | 4.611.68 |
| 3XL | 40.9103.89 | 3896.52 | 20.552.07 | 4.711.94 |
| 4XL | 43.9111.51 | 41104.14 | 21.153.59 | 4.912.45 |
About the fit
Fitted cropped tee.
Illusion Corset Tee
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Waist | Length | Sleeve length |
|---|---|---|---|---|
| S | 27.970.87 | 24.562.23 | 17.644.7 | 4.110.41 |
| M | 29.975.95 | 2768.58 | 1845.72 | 4.210.67 |
| L | 31.981.03 | 2973.66 | 18.647.24 | 4.411.18 |
| XL | 34.988.65 | 3281.28 | 19.248.77 | 4.511.43 |
| XXL | 37.996.27 | 3588.9 | 19.950.55 | 4.611.68 |
| 3XL | 40.9103.89 | 3896.52 | 20.552.07 | 4.711.94 |
| 4XL | 43.9111.51 | 41104.14 | 21.153.59 | 4.912.45 |
About the fit
Cropped tee with a printed corset graphic.
Parasol palazzo pant
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Waist | Low hip | Inseam | Length |
|---|---|---|---|---|
| S | 2358.42 | 66167.64 | 28.7573.03 | 41104.14 |
| M | 2460.96 | 67170.18 | 2973.66 | 41.375105.09 |
| L | 2563.5 | 68172.72 | 29.2574.3 | 41.75106.05 |
| XL | 2666.04 | 69175.26 | 29.574.93 | 42.125107 |
| 2X | 2768.58 | 70177.8 | 29.62575.25 | 42.5107.95 |
Coastline Button Down
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Bust | Front length | Sleeve length |
|---|---|---|---|
| S | 45.5115.57 | 26.3867.01 | 2460.96 |
| M | 48.5123.19 | 2768.58 | 24.3861.93 |
| L | 51.5130.81 | 27.6270.15 | 24.6262.53 |
| XL | 54.5138.43 | 28.2571.76 | 2563.5 |
| 2X | 57.5146.05 | 28.8873.36 | 25.2564.14 |
Coastline Short
These are garment measurements, not body measurements. Compare with a similar garment you own; allow for the way you like your clothes to fit.
| Size | Waist | Low hip | Inseam | Outseam |
|---|---|---|---|---|
| S | 2358.42 | 45.5115.57 | 410.16 | 12.7532.39 |
| M | 2563.5 | 47.5120.65 | 410.16 | 13.2533.66 |
| L | 2871.12 | 50.5128.27 | 410.16 | 13.7534.93 |
| XL | 3178.74 | 53.5135.89 | 410.16 | 14.2536.2 |
| 2X | 3486.36 | 56.5143.51 | 410.16 | 14.7537.47 |
Swipe across the table to see every measurement.
For stretch styles, the unworn garment can measure smaller than your body. Use the product’s fit description alongside the chart.
XXL and 2XL are alternative size labels; XXXL and 3XL are alternative labels. Always use the chart for your selected style.
How to measure
Use a soft tape measure. Keep it level and comfortably close to the body, without pulling it tight.
1. Bust
Measure around the fullest part of your bust, with the tape under your arms.
2. Waist
Measure around your natural waist, at the narrowest part of your torso.
3. Low hip
Measure around the fullest part of your hips and seat. High hip is measured about 4 inches (10.2 cm) below the natural waist.
4. Inseam
Stand straight with your feet slightly apart. Measure from your crotch down the inside of your leg to your ankle. Ask someone to help keep the tape straight.
Comparing a garment you own
Lay a similar garment flat without stretching it. For bust, waist, and hip circumference, measure across and double the width. Measure lengths directly. Compare like with like: a relaxed trouser and a fitted knit have different amounts of ease.
